PeopleLink iVision Pro 20X

The PeopleLink iVision Pro-20X is a document camera built for classrooms, training rooms and document presentation. It captures high resolution video and offers 20X zoom, for sharing documents, objects and live demonstrations in detail. It connects over standard interfaces and works with common video conferencing platforms, and because PeopleLink is one OEM it pairs cleanly with PeopleLink audio, control and room solutions. The summary specifications below are drawn from the official datasheet, and the full PDF is available on request.
Product Overview
Key Features
- 20X Zoom (5x optical, 4x digital)
- Three-stage LED light (Five-stage optional)
- Video Freeze, Negative, Rotate, Auto focus, Text
- With microphone, synchronous voice record
- Could Integrate the Vice Camera for Interactive Teaching, Training, Visual Presentation
Technical Specifications
| Image Sensor | 1/3.2" CMOS |
| Main Camera | 8 Mega Pixels ( 3264x2448 ) |
| Frame Rate | 15 mfps @3264*2448; 30 mfps @1080P |
| Zoom | 20X (5Xmechancal zoon, 4x digital) |
| Ports | USB2.0 x2 |
| HDMI OUT | 1 |
| VGA OUT | 1 |
| VGA IN | 1 |
| Scan speed | 1 Second |
| Video Freeze | Yes |
| Effective Area | A4 |
| Shutter Speed | 1 Second |
| Freeze | Yes |
| Zooming | Mouse Wheel Zooming |
| Software Functions | Document camera, Whiteboard Mark, PDF Transfering |
| Power | DC 5V |
| W xD xH | Set up: 265*150*445MM, Folded: 150*75*445mm |
| Net Weight | 1.2KG |
| Carton Size | 500*960*180MM |
| Image Viewing | Color/BW, Mirror, 90 Degrees Rotation up to 270 Degrees, Negative (Optional) |
| Image Processing | 90 Degrees Ratation, Mark, Cut,PDF Transfering |
| Photo Shooting | Yes(Resolution Adjustable,9-image Previewing) |
| Video Recording | Yes (WMV,AVI) |
| Continuous Frame | Yes(Frame Adjustable) |
| Audio/Video Recording | Optional |
| Auto Adjustable | Brightness, Contrast, Sturation, Sharpness Gain. |
| Image Capture | Support Quickly Capture the Image |
| PDF Format | YES |
| Scan | Support single and multi page scan |
| OCR Function | Supported multi-language OCR |
| Scan Speed | 10 scans / sec |
| Scan Landscape Area | A4,A5, |
| Power | USB Power |
| Support OS | WIN10, WIN11, WIN7(64BIT), WIN8, WINXP, MAC, ANDROID |
| Auxiliary Light | LED Light |
Where It Fits
Classrooms
Share documents, textbooks and objects in detail on the room display.
Training rooms
20X zoom and a high-resolution sensor keep fine print and demonstrations clear.
Document presentation
Capture, freeze and annotate live without altering the original source.
How It Compares
| Capability | PeopleLink iVision Pro 20X | Typical Alternative |
|---|---|---|
| Zoom | 20X (mechanical + digital) | Fixed framing typical |
| Resolution | 8 megapixel sensor | Lower-resolution typical |
| Outputs | USB, HDMI and VGA | USB only typical |
| Software | OCR, PDF and annotation | Capture only typical |
| Portability | Foldable, lightweight | Fixed mount typical |
Why PeopleLink
Hardware + software
Cameras, audio, control and collaboration platforms, built by one OEM.
Integrates cleanly
PeopleLink cameras pair with PeopleLink audio, control and room solutions out of the box.
Deployed globally
Trusted across enterprise, government, education and healthcare environments.
Specialist support
Talk to PeopleLink AV specialists for sizing, integration and rollout.
Frequently Asked Questions
What zoom and resolution does the PeopleLink iVision Pro-20X support?
The PeopleLink iVision Pro-20X captures high resolution video and offers 20X zoom.
What image sensor does the PeopleLink iVision Pro-20X use?
The PeopleLink iVision Pro-20X uses a 1/3.2" CMOS.
How does the PeopleLink iVision Pro-20X connect and is it compatible with video platforms?
The PeopleLink iVision Pro-20X connects over standard interfaces, and works with common video conferencing platforms. As one OEM, PeopleLink also supplies matching audio, control and room solutions.