Superior Touch Experience
With Peoplelink S55 state-the-art touch technology, Users can annotate with a writing stylus or fingers which is as natural as writing on papers.
Interaction made easy
PeopleLink S55 Interactive display brings efficiency to your classes and teams so you can interact with ease, anytime. With a lightweight slim frame design, Windows system and built-in OS support, embedded tools and a personalized user interface, it’s the perfect solution to seamless collaboration in school and in the office.
Interact with the whole group
PeopleLink S55 Interactive display series supports up to 20 points of touch, allowing multiple users to interact at the same time. With smooth and responsive touch, anyone can take notes, write and draw on the screen, making the classroom a truly collaborative space.
Customize the interface to meet your needs
Whether you need a display for your classroom or conference room, the PeopleLink S98 Interactive display lets you easily change the screen theme and personalize the user interface on your built-in operating system. Keep the home screen simple while giving your team quick access to any tools they might need.
Product Features:
- Stunning 4K UHD resolution redefines clarity
- High accuracy touch screen.
- All-channel annotating.
- Built-in Android writing software.
- 4K Android system UI(OPS is also 4K). Three Launchers design for your choice.
- 4screens mirroring
- 4 way Split Screen in Whiteboard mode.
- 4 wireless device sharing simultaneously.
- Screen Capture to save and email.
- Support auto turn off, Sleep timer and the other features.
- Support Audio only mode.
- Support wake up on HDMI, Wake up on Lan.
- Support HDCP2.2(HDMI1.4/2.0)
- 20 Points touch (Windows) 20 Points Writing (Android).
Product Specifications:
Panel Feature
Display Size | : 55 inch |
---|---|
Display Type | : D-LED IPS |
Resolution | : 3840(H) ×2160 (V) |
Display Color | : 1.07Billon colors |
Pixel Pitch | : 0.31mm x 0.31mm |
Brightness | : ≥450 cd/m² |
Response Time(ms) | : 8ms |
Glass Thickness | : 4mm |
Touch Surface | : Anti – Glare |
View Angle | : R/L 178 (Min.), U/D 178 (Min.) |
Contrast ratio | : 1200:1 |
Dynamic Contrast Ratio | : 30000:1 |
Life Time | : 50000hrs |
Bonding | : Zero Bonding |
Video Features
Video process and transform | : 3D digital comb filter and 3D noise reduction, dual 3D dynamic video progressive scan etc |
---|
Sound/Speaker Features
Speaker Type | : 2pcs Built-in,Left/Righ |
---|---|
Speaker Output | : 20W × 2 |
Audio Stereo | : Balance, automatic volume control, surround sound, fiber optic mode, and the equalizer |
Input & Output
VGA Input | : 1 |
---|---|
VGA Audio Input | : 1 |
Android USB2.0 | : 1 |
Public USB3.0 | : 1 |
Touch USB2.0 | : 1 |
HDMI 2.0 Input | : 2 |
HDMI output | : 1 (Optional) |
AV Input | : 1 |
AV output | : 1 |
YPbPr in | : 1 |
DP 1.2 Input | : 1 |
type-C | : 1 |
RS232 | : 1 |
RJ-45 | : “2( RJ45 IN*1, RJ45 OUT*1. ) 100M LAN for Android, 1000M for OPS, and RJ45 OUT” |
SPDIF Out (Audio Out) | : 1 |
WIFI / Hotspot | : Dual WIFI (5G & 2.4G) |
Bluetooth | : 5.0 |
Earphone | : 1 |
MIC in | : 1 |
Camera USB3.0 at rear-top | : 1 |
OPS interface | : 1, OPS slot size: 195*180*30mm |
Front Interfaces
HDMI in | : 1 |
---|---|
USB touch2.0 | : 1 |
USB-A 3.0 | : 3 |
Power button | : 1 |
IR remote control receiver | : 1 |
Touch Screen
Induction Method | : Infrared Ray |
---|---|
Touch points | : 20 points |
Writing Style | : finger or any solid object |
Tolerance | : ±2mm |
Communication Interface | : USB + UART |
Resolution | : 32768×32768 |
Support Operation System | : Windows 11/10/8/7/XP/ Linux ,Mac / Android / Chrome Book |
Android
OS Version | : Version 8.0/ Version 11.0(Optional) |
---|---|
CPU | : 1.5GHz Quad-core A55 |
GPU | : Quad-Core G52 Mali |
Flash | : 32GB |
RAM | : 4GB |
Touch | : Infrared IR 20 points |
OPS (Optional) | : i5 4th Gen with 8GB RAM, 256GB SSD onwards , i5 10th Gen with 8GB RAM, 256GB SSD (Optional) |
Remote control/menu | : Remote control menu,sleep,source Support menu in all kinds of languages |
Wall mount | : VESA Standard |
Input voltage | : AC:100~240V 60/50HZ |
Power rate | : ≤200W |
Standby | : ≤0.5W |
Accessories | : Remote control, power cable, touch pens*3 HDMI Cable x 1, USB Touch x 1, Scalable Stylus x 1, Small Camera Tray x 1, Big Camera Tray x 1, Wall Mount x1 |
Environment
Working Temperature | : -10℃~50℃ |
---|---|
Storage Temperature | : -10℃~60℃ |
Working Humidity | : 10%~85% |
Storage Humidity | : 5%~90% |
Structure
Nude H4 Dimension(L*H*W) | : 1267.8*790.8*85.3mm |
---|---|
Packing size(Carton+Pallet) | : 1390*(885+120)*210mm |
N.W | : 39.85kg |
G.W | : 52kg |
G.W with Wooden Pallet | : 71.5kg |
VESA | : 400mm*400mm |
Ordering Information
PeopleLink Interactive Display S98 | : PDS-ICB-4K-S55 |
---|
There are no reviews yet.