Product Features:
- 8 Balanced mic inputs, support 48V phantom power supply, Phoenix connector.
- 4 Balanced line inputs, Phoenix connector.
- 6 Balanced outputs, Phoenix connector.
- 1 Wireless microphone interface, 3.5mm connector.
- 1 Monitor headphone interface, 3.5mm connector.
- 1 USB2.0 type A interface, support bidirectional audio data transmission.
- 1 RS-232 serial port, can be externally connected to the control terminal.
- 1 RESET key, used to restore the default factory settings.
- 1 RJ45 interface, external configuration computer.
- Full-band adaptive echo cancellation technology.
- Automatic reverberation suppression.
- Smart sound mixing and microphone selection technology.
- Dynamic adaptive noise reduction up to 18dB.
- Sampling frequency 32kHz, A/D-D/A in 24-bit.
- Visual control software simplifies panel operation.
- No complicated software configuration, ready to use after device installation.
- RMS and peak value voltage meters; real-time signal magnitude monitoring.
- Abundant Signal Processing Module:
- – Filtering: High Pass and Low Pass
- – Equalization: 7 Band Parametric Equalization
- – Audio Processing: Limiter, Compressor, Noise Threshold, Gain Control, Feedback Suppression.
- – Mixing: Smart Mixing, Matrix Mixing.
- – Meter Module.
- – Control: Volume Balance, Volume Control.
Specifications:
Parameter | Value |
---|---|
Frequency Response ( 20Hz~20kHz @ +4dBu ) | : Microphone : +0/-2dB : Line in : +0/-0.5dB |
THD +N (1kHz @ +4dBu) | : Microphone : < 0.009% : Line in : < 0.007% |
Equivalent Noise Level | : < -84dBu(20Hz~16kHz@22dB) |
Dynamic Range | : > 105dB(20Hz~16kHz@0dB) |
Maximum input Balance | : Microphone : -2dBu : Line in : 20dBu |
Maximum output voltage (Balanced) | : 20dBu |
Maximum gain | : Microphone : 50dB : Line in : 0dB |
Input impedance | : Microphone : 2.2 KΩ : Line in : 20 KΩ |
Output Impedance | : 400Ω |
Sampling frequency | : 32kHz |
A/D-D/A Converter | : 24 bit |
Phantom Power | : DC 48V |
Size | : 440mm×256mm×44mm |
Front Panel Instruction
Interface, indicator and knobs | Function description |
---|---|
Power Key | : Power switch |
POWER indicator | : Power indicator, power on indicator on, power switch |
RUN indicator | : Operation indicator, slow flashing indicates normal operation |
Network | : Network connection indicator, always on when network and PC control terminal connection is established |
Rear Panel Instruction
Interface, indicator and knobs | Function description |
---|---|
Mic Inputs(1-8) | : 8 microphone inputs, Phoenix connector. |
Line Inputs(9-10) | : 2 (left and right channel) Line inputs, usually for the local audio source, i.e. DVD, laptop, etc. |
Line Inputs(11-12) | : 2 (left and right channel) Line inputs, usually for the remote audio reference signal in the interactive classroom and remote teaching environments. |
Line Outputs(1-2) | : 2 (left and right channel) line outputs, usually for the external recording device |
Line Outputs(3-4) | : 2 (left and right channel) line outputs, usually for sending the local processed audio signal to remote end in the remote interactive classroom environment |
Line Outputs(5-6) | : 2 (left and right channel) line outputs, usually for sending the local recorded signal to remote end in the remote interactive classroom environment |
WL-IN | : Wireless microphone input, 3.5mm audio connector |
MONITOR | : Monitor headphone interface, 3.5mm connector |
RS232 | : The serial control interface, can be connected to the control terminal. |
Ethernet | : RJ45 port to PC for configuration. |
RESET | : Restore the factory configuration key. Long press 3S to restart the device and restore the factory configuration. |
PAIR | : Reserved function keys |
USB2.0 type A interface | : Support bidirectional audio data transmission. |
Power interface | : 100-240V AC 50/60Hz |
Connections and Usage
Ceiling Microphone

PeopleLink CM is a high-per formance full-coverage pickup microphone developed by PeopleLink for classroom normalized recording & playback and remote interactive scenarios. A single PeopleLink CM has a pickup radius of 8 meters, and two CM’s can cover a classroom or conference room with an area of more than 120 square meters. Lecturers or conference speakers can speak anywhere within 2-8 meters from the omnidirectional microphone without affecting the pickup effect.
PeopleLink CM adopts large-size and professional-grade acoustic transducers to capture a wide dynamic range and can pick up a rich and full-bodied sound. The unique enclosure design effectively suppresses large space reverberation and can capture clear, undistorted, and omnidirectional sound.
PeopleLink CM is widely used in classrooms and conference rooms, and it is a model product of omnidirectional microphone in the industry.
Specifications
Transducer Type | : Φ24 back electret condenser |
Circuit Characteristics | :JFET impedance transformation; electronic balance |
Directionality | : Omnidirectional |
Frequency Response | : 50Hz-20kHz |
Sensitivity | : -44±3dB(0dB=1V/Pa@1kHz) |
Rated Output Impedance | : 2.2kΩ |
Minimum Load Impedance | : 1kΩ |
SNR | : 75dB(S:(f=1kHz@1Pa) N:(A-Weighted curve)) |
Maximum Sound Pressure Level | : 115dB(f=1kHz, THD<1%) |
Power Supply | : Support 48V phantom power supply |
Dynamic Range | :104dB(20Hz-20kHz@2.5kΩ) |
Maximum Output Electrical Level | : 1.6dBV(20Hz-20kHz, THD<1%@2.5kΩ) |
Working and Storage Temperature | :0-45℃/-20-70℃(32-113 °F/-4 to 158 °F) |
Working and Storage Humidity | : 10% – 90%(non-condensing) |
Output Connectionand Cable | : Mini XLR-3 Male/ Twisted Shielded MIC Cable |
Color | : Matte black |
Net Weight | : 43g |
Dimensions | : 53x49mm |
Ordering Information
PART CODE
PeopleLink Pro Audio DSP 12 Channel | : | PPU-MCC-DSP-PRO-12C |
---|---|---|
PeopleLink Ceiling Microphones | : | PPU-MIC-DSP-1CM |
There are no reviews yet.