Key Features:
Full Function USB Interface : Full function USB interface, compatibility USB Type-C, support audio, support compressed video output, support UVC V1.1~V1.5 protocol.
1080P Full HD : Apply Panasonic’s 1/2.8 inch, 2.07 million effective pixels high quality HD CMOS sensor, can reach maximum 1920 x 1080 high resolution and achieve quality image.
Ultra-high Frame Rate : The output frame rate up to 60fps in 1080P.
72.5° Wide-angle Lens + 16x Digital Zoom : Use 72.5° wide-angle high quality lens, support 12x optical zoom, and 16x digital zoom.
Low-Light: High SNR of CMOS sensor combined with 2D and 3D noise reduction algorithm, effectively reduce the noise, even under low illumination conditions, picture can still keep clean and clear. The image signal-to-noise ratio is up to 55dB or more.
Remote Control: Multiple controlling method,RS232,RS485,network and USB interface support for remote controlling.
H.264 Slice/ H.264 SVC Support Support : Slice and SVC encoding mode, adapts to video conference of advance USB application.
Dual stream (optional) : Support two stream output (YUY2, MJPEG, H.264 each of both), reduce the host codec pressure.
Multiple interfaces : Support HDMI,USB Type-C and LAN interface can output HD video at the same time.
Three power supply methods : Supports USB 5V power supply, 12V power adapter power supply and PoE power supply
Product Specifications:
Video System | : 1080P60,1080P50,1080P30,1080P25,720P60,720P50 |
---|---|
Sensor | : 1/2.8”, CMOS, Effective Pixel: 2.07M |
Scanning Mode | : Progressive |
Lens | : f3.5mm ~ 42.3mm, F1.8 ~ F2.8 |
Optical Zoom | : 12X Optical Zoom |
Digital Zoom | : 16X Digital Zoom |
Horizontal Angle of View | : 72.5° ~ 6.9° |
Vertical Angle of View | : 44.8° ~ 3.9° |
Minimal Illumination | : 0.5 Lux @ (F1.8, AGC ON) |
Shutter | : 1/30s ~ 1/10000s |
White Balance | : Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K_1, 6500K_2, 6500K_3, One Push, Manual |
Backlight Compensation | : Support |
Digital Noise Reduction | : 2D&3D Digital Noise Reduction |
Video S/N | : ≥55dB |
Horizontal Rotation Range | : ±170° |
Vertical Rotation Range | : -30° ~ +90° |
Pan Speed Range | : 2.7° ~ 35.7°/s |
Tilt Speed Range | : 2.7° ~ 31.5°/s |
Camera
H & V Flip | : Support |
---|---|
Image Freeze | : Support |
Number of Preset | : Support |
Preset Accuracy | : 0.1° |
USB Featured
Operate System | : Windows 7, Windows 8, Windows 10, Mac OS X, Linux, Android |
---|---|
Color System | : YUV / H.264 / MJPEG |
Video Format | : YUY2 (ISOC): max to 1080P@60fps H.264 AVC: max to 1080P@60fps H.264 SVC(optional): max to 1080P@60fps MJPEG: max to 1080P@60fps |
Audio on USB | : Support |
USB Video Communication Protocol | : UVC 1.1~1.5 |
UVC PTZ | : Support |
Network Features
Video Compression | : H.264/MJEPG |
---|---|
Video Stream | : Main Stream, Sub Stream |
Main Stream Resolution | : 1920×1080,1280×720,1024×576,960×540,640×480,640×360 |
Sub Stream Resolution | : 1280×720,1024×576,720×480,720×408,640×360,320×240,320×180 |
Video Bit Rate | : 32Kbps ~ 102400Kbps |
Bit Rate Type | : Variable Rate, Fixed Rate |
Frame Rate | : 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps |
Audio Compression | : AAC |
Audio Bit Rate | : 96Kbps, 128Kbps, 256Kbps |
Support Protocols | : TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast, etc. |
Input/Output Interface
USB Interface | : 1xUSB Type-C jack |
---|---|
HD Output | : 1xHDMI |
Network Interface | : 1xRJ45: 10M/100M Ethernet Interface |
Audio Interface | : 1xLine In, 3.5mm Audio Interface |
Communication Interface | : 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P : 1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco- D/Pelco-P |
Power | : JEITA type (DC IN 12V) / Type C |
Generic Specification
Input Voltage | : DC 12V |
---|---|
Current Consumption | : 12V 1.0A(MAX)/5V 1.5A(MAX) |
Operating Temperature | : -10°C ~ 40°C |
Storage Temperature | : -40°C ~ 60°C |
Power Consumption | : 12W(MAX) |
MTBF | : >30000 hours |
Size | : 144mm x 144mm x 167.9mm |
Net Weight | : 1.28KG |
Ordering Information
Elite FHD Pro 12X | : PPU-PVC-EPS-12X-16DX |
---|
There are no reviews yet.